www.108ham.com Web Statistic
version: 1.3.2

PHPcounter
Report Date: 2023-10-01 13:07:22
Name: www.108ham.com
Title: amateur radio and anateur radio club
URL Address: http://www.108ham.com

Years
Year Unique Total
2012 2 4
2013 45340 168105
2014 76845 236430
2015 56844 167489
2016 59322 154042
2017 60241 151613
2018 44785 130940
2019 34503 106352
2020 44145 108564
2021 44822 97859
2022 39643 81629
2023 26004 55184
more >>

Months
Month Unique Total
October 2022 3508 7072
November 2022 3434 6649
December 2022 3332 6710
January 2023 3609 8325
Februrary 2023 3289 7119
March 2023 2908 6201
April 2023 2469 4717
May 2023 2500 5111
June 2023 2506 5116
July 2023 2840 5538
August 2023 2918 6378
September 2023 2927 6599
October 2023 38 80
more >>

Days
Day Unique Total
2 September 2023 80 180
3 September 2023 85 232
4 September 2023 101 228
5 September 2023 103 230
6 September 2023 82 168
7 September 2023 86 192
8 September 2023 101 216
9 September 2023 87 223
10 September 2023 86 207
11 September 2023 107 242
12 September 2023 119 282
13 September 2023 102 261
14 September 2023 105 211
15 September 2023 107 193
16 September 2023 105 240
17 September 2023 84 196
18 September 2023 109 187
19 September 2023 121 453
20 September 2023 108 292
21 September 2023 101 239
22 September 2023 115 252
23 September 2023 88 150
24 September 2023 86 139
25 September 2023 112 239
26 September 2023 116 228
27 September 2023 92 213
28 September 2023 95 223
29 September 2023 77 156
30 September 2023 67 178
1 October 2023 38 80
more >>

Weekdays
Weekday Unique Total
Sunday 66379 186614
Monday 79702 217871
Tuesday 81464 223376
Wednesday 80732 219388
Thursday 79588 215516
Friday 76532 205994
Saturday 68099 189449

Hours
Hour Unique Total
00:00 - 01:00 16307 38227
01:00 - 02:00 9509 26685
02:00 - 03:00 6480 18700
03:00 - 04:00 5115 14567
04:00 - 05:00 5593 14277
05:00 - 06:00 5661 15264
06:00 - 07:00 8570 21746
07:00 - 08:00 13585 33049
08:00 - 09:00 21741 51970
09:00 - 10:00 31309 75949
10:00 - 11:00 34482 89350
11:00 - 12:00 33836 90267
12:00 - 13:00 29070 79364
13:00 - 14:00 32504 87541
14:00 - 15:00 34950 96277
15:00 - 16:00 33524 96421
16:00 - 17:00 29302 82792
17:00 - 18:00 23555 65881
18:00 - 19:00 22467 61163
19:00 - 20:00 25717 71947
20:00 - 21:00 30802 88313
21:00 - 22:00 31698 93275
22:00 - 23:00 27545 84786
23:00 - 24:00 19174 60397

Languages
  ID Language Unique Total
th Thai 680501 1852646
en English 422426 1167173
zh Chinese 6879 15017
* 3468 4281
ja Japanese 2990 7184
es Spanish 2650 8603
ru Russian 1760 4362
id Indonesian 1666 3940
pt Portuguese 1452 4076
fr French 1271 2863
ko Korean 1110 3035
de German 1084 2995
vi Vietnamese 784 1843
it Italian 783 1752
lo Laothian 729 1834
el Greek 670 2195
tr Turkish 519 3094
ar Arabic 448 1026
my Burmese 362 743
ms Malay 328 990
nl Dutch 303 943
km Cambodian 281 897
pl Polish 254 505
cs Czech 191 373
fa Persian 184 435
und 183 622
ro Romanian 175 486
hu Hungarian 170 324
af Afrikaans 169 491
da Danish 168 329
more >>

Countries
  TLD Country Unique Total
th Thailand 219253 590930
Unknown 180175 431393
net Network 83218 251898
com Commercial 45747 173036
de Germany 420 480
ru Russia 326 573
br Brazil 304 858
jp Japan 244 778
it Italy 211 458
gr Greece 158 675
la Laos 150 262
id Indonesia 147 333
adsl 146 148
tr Turkey 121 1093
ais 115 366
nl Netherlands 109 492
ar Argentina 89 236
uy Uruguay 68 404
pl Poland 67 130
ca Canada 65 137
hr Croatia 61 354
ro Romania 60 112
org Non-profit Organization 58 87
arpa 50 203
eu European Union 47 107
bg Bulgaria 46 146
cloud 45 69
rs Serbia 44 249
ni Nicaragua 41 184
co Columbia 40 170
more >>

Hits
Date Hits IP Host Country Language
2023-10-01 02:05:44 4 27.145.149.243 cm-27-145-149-243.revip12.asianet.co.th Thailand th-TH: Thaith: Thai
2023-10-01 02:14:39 1 49.228.120.249 49-228-120-0.24.nat.cwdc-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-10-01 02:21:53 3 182.232.227.129 Unknown th-TH: Thaith: Thai
2023-10-01 03:53:53 1 181.19.215.54 181-19-215-54.dyn.movilnet.com.ve Venezuela es-ES: Spanishes: Spanish
2023-10-01 04:30:19 2 183.88.69.219 mx-ll-183.88.69-219.dynamic.3bb.in.th Thailand th-TH: Thai
2023-10-01 04:55:53 9 49.237.4.70 ppp-49-237-4-70.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-10-01 05:20:25 1 49.230.217.107 Unknown th-TH: Thaith: Thaien: English
2023-10-01 05:31:11 1 171.100.153.43 cm-171-100-153-43.revip10.asianet.co.th Thailand th: Thaith-TH: Thaien-US: Englishen: Englishzh-CN: Chinesezh: Chinese
2023-10-01 05:46:08 1 54.36.148.9 hydrogen009-ext2.a.ahrefs.com Commercial
2023-10-01 06:06:19 1 182.232.183.34 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-10-01 06:42:46 2 101.51.226.201 node-18sp.pool-101-51.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-10-01 06:57:15 1 124.120.8.96 ppp-124-120-8-96.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2023-10-01 07:27:02 1 49.230.18.58 Unknown th-TH: Thaith: Thai
2023-10-01 07:32:41 1 49.229.180.56 Unknown th-TH: Thaith: Thaien-GB: Englishen-US: Englishen: English
2023-10-01 07:36:25 2 49.237.19.27 ppp-49-237-19-27.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-10-01 07:48:14 1 1.46.24.70 Unknown th-TH: Thaith: Thai
2023-10-01 08:48:33 2 159.192.42.18 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-10-01 09:09:30 1 118.172.111.224 node-m3k.pool-118-172.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-10-01 09:40:58 2 49.228.121.130 49-228-121-0.24.nat.cwdc-cgn01.myaisfibre.com Commercial en-US: Englishen: Englishth: Thai
2023-10-01 09:47:43 1 49.230.185.91 Unknown th: Thaith-TH: Thaien: English
2023-10-01 09:55:08 2 171.7.218.34 mx-ll-171.7.218-34.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-10-01 10:07:19 1 118.172.74.168 node-eqw.pool-118-172.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-10-01 10:37:31 2 49.228.246.102 49-228-246-0.24.nat.tls1a-cgn01.myaisfibre.com Commercial en-US: Englishen: English
2023-10-01 10:39:03 3 49.230.162.153 Unknown th-TH: Thaith: Thai
2023-10-01 10:44:27 1 1.47.72.157 Unknown th-TH: Thaith: Thai
2023-10-01 11:08:55 1 49.237.203.165 ppp-49-237-203-165.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien-US: Englishen: English
2023-10-01 11:10:07 1 58.11.89.203 ppp-58-11-89-203.revip2.asianet.co.th Thailand en-US: Englishen: Englishth: Thai
2023-10-01 11:59:08 2 135.181.170.174 Unknown en-US: Englishen: English
2023-10-01 12:14:55 1 27.145.87.247 cm-27-145-87-247.revip12.asianet.co.th Thailand th: Thaith-TH: Thaien: English
2023-10-01 12:34:22 1 49.229.207.141 Unknown en-US: Englishen: Englishgd: Gaelickm: Cambodianth: Thai
2023-10-01 13:04:36 1 118.173.200.155 node-13mj.pool-118-173.dynamic.totinternet.net Network th-TH: Thaith: Thai
more >>

Referer Domains
Referer Domain Unique Total
more >>

Referers
Referer Unique Total
more >>

Local Domains
Local Domain Unique Total
www.108ham.com 510526 1422714
108ham.com 4197 8490
www.google.co.th 1822 2382
www.google.com 197 261
www.bing.com 91 116
webcache.googleusercontent.com 60 99
translate.googleusercontent.com 51 231
hexometer.com 20 20
localhost 10 1401
192.168.0.35 8 52
m.facebook.com 7 9
www.108ham.com. 3 5
www.lsitenonrepeat.com 3 3
ftr-19.sjc1.ftr.sdi.trendmicro.com 3 3
10.0.220.169 2 3
10.0.10.163 2 3
10.0.220.171 2 2
10.0.110.58 2 2
10.0.210.152 2 2
10.0.20.223 2 2
10.0.20.148 2 2
10.0.120.151 2 2
www.365dailyjournal.com 2 2
10.0.10.159 2 2
10.0.210.175 2 2
www.google.la 2 2
www.gzth.net 2 2
www.covblog.top 2 2
10.0.120.57 2 2
th.ask.com 2 2
more >>

Local Pages
Local Page Unique Total
http://www.108ham.com/ 488367 1343800
http://www.108ham.com/viewdatalinks.php 7253 24745
http://www.108ham.com/postfree/ 5553 17200
http://www.108ham.com/viewsupplierlinks.php 3959 8328
http://108ham.com/ 3913 7933
http://www.108ham.com/postfree/signin.php 1908 5915
http://www.108ham.com/postfree/signup.php 1528 3168
http://www.google.co.th/ 1469 1949
http://www.108ham.com/viewweblinks.php 630 1665
http://www.108ham.com/postfree/mypost.php 511 11295
https://www.google.co.th/ 334 406
http://www.108ham.com/index.php 306 1731
http://www.google.com/ 163 224
http://108ham.com 153 303
http://www.108ham.com/postfree/addclassified.php 106 742
https://www.bing.com/search 90 114
http://www.108ham.com/postfree/topic.php 62 271
http://www.108ham.com/postfree/topic_littletype.php 61 227
http://webcache.googleusercontent.com/search 59 93
http://www.108ham.com/postfree/addform.php 59 78
http://108ham.com/postfree/ 56 84
http://www.108ham.com/postfree/topic_type.php 55 492
http://translate.googleusercontent.com/translate_c 51 231
http://108ham.com/postfree/index.php 49 137
http://www.108ham.com/postfree/memberedit.php 39 164
http://www.108ham.com// 34 841
http://www.108ham.com/postfree/productcategory.php 32 1121
https://www.google.com/ 27 28
http://www.108ham.com/postfree/index.php 22 25
http://www.108ham.com 21 40
more >>

Proxies
Proxy Info Unique Total
64.233.173.16 1.1 Chrome-Compression-Proxy 409 6318
64.233.173.15 1.1 Chrome-Compression-Proxy 408 6332
64.233.173.14 1.1 Chrome-Compression-Proxy 408 6309
66.249.82.203 1.1 Chrome-Compression-Proxy 357 1758
66.249.82.205 1.1 Chrome-Compression-Proxy 356 1728
66.249.82.201 1.1 Chrome-Compression-Proxy 349 1779
64.233.173.145 1.1 Chrome-Compression-Proxy 304 2400
64.233.173.144 1.1 Chrome-Compression-Proxy 300 2451
64.233.173.146 1.1 Chrome-Compression-Proxy 297 2394
64.233.173.55 1.1 Chrome-Compression-Proxy 272 5203
64.233.173.57 1.1 Chrome-Compression-Proxy 264 5219
64.233.173.59 1.1 Chrome-Compression-Proxy 261 4995
64.233.173.187 1.1 Chrome-Compression-Proxy 233 810
183.88.249.182 1.1 192.168.240.1 (Mikrotik HttpProxy) 214 1751
64.233.173.197 1.1 Chrome-Compression-Proxy 211 728
64.233.173.192 1.1 Chrome-Compression-Proxy 203 650
64.233.173.37 1.1 Chrome-Compression-Proxy 174 4446
64.233.173.34 1.1 Chrome-Compression-Proxy 172 4496
64.233.173.198 1.1 Chrome-Compression-Proxy 166 692
64.233.173.194 1.1 Chrome-Compression-Proxy 164 611
64.233.173.202 1.1 Chrome-Compression-Proxy 160 595
64.233.173.63 1.1 Chrome-Compression-Proxy 159 4183
66.249.82.81 1.1 Chrome-Compression-Proxy 146 466
66.249.82.83 1.1 Chrome-Compression-Proxy 136 431
66.249.82.85 1.1 Chrome-Compression-Proxy 128 461
150.70.172.104 1.0 wtp-gd-maya4.iad1:3128 (squid/2.6.STABLE21) 103 177
150.70.172.205 1.0 wtp-g8-maya6.iad1:3128 (squid/2.6.STABLE21) 103 142
61.19.239.120 1.1 10.1.101.25 (McAfee Web Gateway 7.1.0.2.0.10666) 86 237
168.63.137.102 1.1 London 86 229
203.113.0.206 1.1 localhost.localdomain 0A006D25 85 326
more >>