www.108ham.com Web Statistic
version: 1.3.2

PHPcounter
Report Date: 2023-06-11 04:50:30
Name: www.108ham.com
Title: amateur radio and anateur radio club
URL Address: http://www.108ham.com

Years
Year Unique Total
2012 2 4
2013 45340 168105
2014 76845 236430
2015 56844 167489
2016 59322 154042
2017 60241 151613
2018 44785 130940
2019 34503 106352
2020 44145 108564
2021 44822 97859
2022 39643 81629
2023 15608 33150
more >>

Months
Month Unique Total
June 2022 3174 6351
July 2022 3228 7376
August 2022 3377 7113
September 2022 3399 6679
October 2022 3508 7072
November 2022 3434 6649
December 2022 3332 6710
January 2023 3609 8325
Februrary 2023 3289 7119
March 2023 2908 6201
April 2023 2469 4717
May 2023 2500 5111
June 2023 833 1677
more >>

Days
Day Unique Total
13 May 2023 70 143
14 May 2023 66 199
15 May 2023 69 218
16 May 2023 100 178
17 May 2023 87 209
18 May 2023 98 241
19 May 2023 83 150
20 May 2023 57 135
21 May 2023 46 87
22 May 2023 85 171
23 May 2023 86 200
24 May 2023 106 192
25 May 2023 88 217
26 May 2023 92 226
27 May 2023 94 197
28 May 2023 79 134
29 May 2023 79 213
30 May 2023 88 147
31 May 2023 99 161
1 June 2023 78 210
2 June 2023 99 168
3 June 2023 73 110
4 June 2023 67 120
5 June 2023 75 130
6 June 2023 104 259
7 June 2023 89 162
8 June 2023 82 166
9 June 2023 86 186
10 June 2023 74 156
11 June 2023 6 10
more >>

Weekdays
Weekday Unique Total
Sunday 65080 183815
Monday 78072 214399
Tuesday 79806 219654
Wednesday 79190 216086
Thursday 78117 212409
Friday 75017 202930
Saturday 66818 186881

Hours
Hour Unique Total
00:00 - 01:00 16051 37731
01:00 - 02:00 9357 26370
02:00 - 03:00 6353 18448
03:00 - 04:00 4968 14336
04:00 - 05:00 5477 14071
05:00 - 06:00 5542 14967
06:00 - 07:00 8352 21001
07:00 - 08:00 13268 32335
08:00 - 09:00 21244 51015
09:00 - 10:00 30630 74613
10:00 - 11:00 33795 87892
11:00 - 12:00 33158 88771
12:00 - 13:00 28559 78344
13:00 - 14:00 31947 86423
14:00 - 15:00 34240 94809
15:00 - 16:00 32857 94960
16:00 - 17:00 28746 81530
17:00 - 18:00 23089 64950
18:00 - 19:00 22010 60243
19:00 - 20:00 25220 70927
20:00 - 21:00 30258 87148
21:00 - 22:00 31120 91979
22:00 - 23:00 27014 83578
23:00 - 24:00 18845 59733

Languages
  ID Language Unique Total
th Thai 664011 1818553
en English 414276 1149528
zh Chinese 6584 14428
* 3466 4279
ja Japanese 2852 6898
es Spanish 2545 8063
ru Russian 1721 4286
id Indonesian 1621 3840
pt Portuguese 1434 4050
fr French 1231 2805
ko Korean 1061 2900
de German 1050 2940
it Italian 757 1611
vi Vietnamese 750 1782
lo Laothian 688 1768
el Greek 645 2157
tr Turkish 514 3087
ar Arabic 431 1001
my Burmese 340 688
ms Malay 318 976
nl Dutch 299 937
km Cambodian 265 856
pl Polish 245 488
cs Czech 183 363
fa Persian 172 421
ro Romanian 167 468
af Afrikaans 166 453
hu Hungarian 166 318
da Danish 164 323
sv Swedish 161 343
more >>

Countries
  TLD Country Unique Total
th Thailand 215148 582401
Unknown 176321 423673
net Network 82136 249240
com Commercial 44475 170092
de Germany 408 463
ru Russia 323 569
br Brazil 303 857
jp Japan 238 772
it Italy 206 440
gr Greece 156 673
id Indonesia 147 333
la Laos 146 258
adsl 135 137
tr Turkey 121 1093
ais 115 366
nl Netherlands 108 491
ar Argentina 89 236
uy Uruguay 68 404
pl Poland 65 128
ca Canada 64 136
hr Croatia 60 353
ro Romania 59 111
org Non-profit Organization 57 86
arpa 50 203
eu European Union 47 107
bg Bulgaria 46 146
cloud 45 69
rs Serbia 44 249
ni Nicaragua 41 184
hu Hungary 38 50
more >>

Hits
Date Hits IP Host Country Language
2023-06-10 17:33:56 1 49.228.120.73 49-228-120-0.24.nat.cwdc-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thaien: English
2023-06-10 17:34:25 1 27.55.84.207 ppp-27-55-84-207.revip3.asianet.co.th Thailand th-TH: Thaith: Thai
2023-06-10 17:59:34 1 49.228.185.228 49-228-185-0.24.nat.tls1b-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-06-10 18:50:59 1 124.121.94.20 ppp-124-121-94-20.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2023-06-10 19:08:01 1 49.48.35.220 mx-ll-49.48.35-220.dynamic.3bb.in.th Thailand en-US: Englishen: Englishth: Thai
2023-06-10 19:09:45 1 184.22.79.57 184-22-79-0.24.myaisfibre.com Commercial en-US: Englishen: English
2023-06-10 19:17:22 2 49.228.233.80 49-228-233-0.24.nat.tls1a-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thaizh-CN: Chinesezh: Chineseen: English
2023-06-10 20:02:04 1 125.26.104.39 node-kkn.pool-125-26.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-06-10 20:16:36 1 1.46.82.147 Unknown th-TH: Thaith: Thai
2023-06-10 20:43:36 1 125.26.148.38 node-t9i.pool-125-26.dynamic.totinternet.net Network en-US: Englishen: English
2023-06-10 21:25:58 1 180.94.64.122 Unknown en-US: Englishen: English
2023-06-10 21:34:23 1 49.229.221.60 Unknown en-GB: Englishen-US: Englishen: English
2023-06-10 21:49:28 1 49.228.249.74 49-228-249-0.24.nat.tls1a-cgn01.myaisfibre.com Commercial th-TH: Thaith: Thaien: English
2023-06-10 21:49:52 1 124.122.128.206 ppp-124-122-128-206.revip2.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-06-10 22:21:41 7 171.6.236.1 mx-ll-171.6.236-1.dynamic.3bb.co.th Thailand th-TH: Thaith: Thaien-UM: Englishen: English
2023-06-10 22:41:43 1 27.55.77.139 ppp-27-55-77-139.revip3.asianet.co.th Thailand th-TH: Thaith: Thai
2023-06-10 22:52:55 1 124.122.132.132 ppp-124-122-132-132.revip2.asianet.co.th Thailand en-GB: Englishen-US: Englishen: English
2023-06-10 23:00:12 8 49.237.45.236 ppp-49-237-45-236.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-06-10 23:00:17 1 124.120.203.110 ppp-124-120-203-110.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2023-06-10 23:07:26 1 180.183.37.37 mx-ll-180.183.37-37.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-06-10 23:15:17 1 1.46.2.237 Unknown th-TH: Thaith: Thai
2023-06-10 23:18:11 1 223.24.184.29 ppp-223-24-184-29.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-06-10 23:19:02 1 223.24.164.41 ppp-223-24-164-41.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-06-10 23:41:47 1 223.24.185.136 ppp-223-24-185-136.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien: Englishzh-CN: Chinesezh: Chinese
2023-06-10 23:48:47 1 1.46.84.229 Unknown th-TH: Thaith: Thai
2023-06-11 00:08:25 1 171.6.236.1 mx-ll-171.6.236-1.dynamic.3bb.in.th Thailand th-TH: Thaith: Thaien-UM: Englishen: English
2023-06-11 00:34:21 2 58.8.177.253 ppp-58-8-177-253.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2023-06-11 02:06:56 4 49.230.151.122 Unknown th-TH: Thaith: Thai
2023-06-11 02:27:33 1 199.127.56.236 x236.dp.ly Libya
2023-06-11 02:28:13 1 49.229.227.254 Unknown th-TH: Thaith: Thai
2023-06-11 04:12:17 1 183.89.98.228 mx-ll-183.89.98-228.dynamic.3bb.in.th Thailand th-TH: Thai
more >>

Referer Domains
Referer Domain Unique Total
more >>

Referers
Referer Unique Total
more >>

Local Domains
Local Domain Unique Total
www.108ham.com 500430 1401023
108ham.com 4081 8342
www.google.co.th 1822 2382
www.google.com 197 260
www.bing.com 91 116
webcache.googleusercontent.com 60 99
translate.googleusercontent.com 51 231
hexometer.com 20 20
localhost 10 1401
192.168.0.35 8 52
m.facebook.com 7 9
www.108ham.com. 3 5
www.lsitenonrepeat.com 3 3
ftr-19.sjc1.ftr.sdi.trendmicro.com 3 3
10.0.220.169 2 3
10.0.10.163 2 3
10.0.220.171 2 2
10.0.110.58 2 2
10.0.210.152 2 2
10.0.20.223 2 2
10.0.20.148 2 2
10.0.120.151 2 2
www.365dailyjournal.com 2 2
10.0.10.159 2 2
10.0.210.175 2 2
www.google.la 2 2
www.gzth.net 2 2
www.covblog.top 2 2
10.0.120.57 2 2
th.ask.com 2 2
more >>

Local Pages
Local Page Unique Total
http://www.108ham.com/ 478496 1322507
http://www.108ham.com/viewdatalinks.php 7160 24542
http://www.108ham.com/postfree/ 5553 17200
http://www.108ham.com/viewsupplierlinks.php 3844 8183
http://108ham.com/ 3809 7807
http://www.108ham.com/postfree/signin.php 1908 5915
http://www.108ham.com/postfree/signup.php 1528 3168
http://www.google.co.th/ 1469 1949
http://www.108ham.com/viewweblinks.php 623 1647
http://www.108ham.com/postfree/mypost.php 511 11295
https://www.google.co.th/ 334 406
http://www.108ham.com/index.php 297 1702
http://www.google.com/ 163 224
http://108ham.com 141 281
http://www.108ham.com/postfree/addclassified.php 106 742
https://www.bing.com/search 90 114
http://www.108ham.com/postfree/topic.php 62 271
http://www.108ham.com/postfree/topic_littletype.php 61 227
http://webcache.googleusercontent.com/search 59 93
http://www.108ham.com/postfree/addform.php 59 78
http://108ham.com/postfree/ 56 84
http://www.108ham.com/postfree/topic_type.php 55 492
http://translate.googleusercontent.com/translate_c 51 231
http://108ham.com/postfree/index.php 49 137
http://www.108ham.com/postfree/memberedit.php 39 164
http://www.108ham.com// 33 838
http://www.108ham.com/postfree/productcategory.php 32 1121
https://www.google.com/ 27 28
http://www.108ham.com/postfree/index.php 22 25
http://www.108ham.com 21 40
more >>

Proxies
Proxy Info Unique Total
64.233.173.16 1.1 Chrome-Compression-Proxy 409 6318
64.233.173.15 1.1 Chrome-Compression-Proxy 408 6332
64.233.173.14 1.1 Chrome-Compression-Proxy 408 6309
66.249.82.203 1.1 Chrome-Compression-Proxy 357 1758
66.249.82.205 1.1 Chrome-Compression-Proxy 356 1728
66.249.82.201 1.1 Chrome-Compression-Proxy 349 1779
64.233.173.145 1.1 Chrome-Compression-Proxy 304 2400
64.233.173.144 1.1 Chrome-Compression-Proxy 300 2451
64.233.173.146 1.1 Chrome-Compression-Proxy 297 2394
64.233.173.55 1.1 Chrome-Compression-Proxy 272 5203
64.233.173.57 1.1 Chrome-Compression-Proxy 264 5219
64.233.173.59 1.1 Chrome-Compression-Proxy 261 4995
64.233.173.187 1.1 Chrome-Compression-Proxy 233 810
183.88.249.182 1.1 192.168.240.1 (Mikrotik HttpProxy) 214 1751
64.233.173.197 1.1 Chrome-Compression-Proxy 211 728
64.233.173.192 1.1 Chrome-Compression-Proxy 203 650
64.233.173.37 1.1 Chrome-Compression-Proxy 174 4446
64.233.173.34 1.1 Chrome-Compression-Proxy 172 4496
64.233.173.198 1.1 Chrome-Compression-Proxy 166 692
64.233.173.194 1.1 Chrome-Compression-Proxy 164 611
64.233.173.202 1.1 Chrome-Compression-Proxy 160 595
64.233.173.63 1.1 Chrome-Compression-Proxy 159 4183
66.249.82.81 1.1 Chrome-Compression-Proxy 146 466
66.249.82.83 1.1 Chrome-Compression-Proxy 136 431
66.249.82.85 1.1 Chrome-Compression-Proxy 128 461
150.70.172.104 1.0 wtp-gd-maya4.iad1:3128 (squid/2.6.STABLE21) 103 177
150.70.172.205 1.0 wtp-g8-maya6.iad1:3128 (squid/2.6.STABLE21) 103 142
61.19.239.120 1.1 10.1.101.25 (McAfee Web Gateway 7.1.0.2.0.10666) 86 237
168.63.137.102 1.1 London 86 229
203.113.0.206 1.1 localhost.localdomain 0A006D25 85 326
more >>