www.108ham.com Web Statistic
version: 1.3.2

PHPcounter
Report Date: 2023-09-27 11:37:52
Name: www.108ham.com
Title: amateur radio and anateur radio club
URL Address: http://www.108ham.com

Years
Year Unique Total
2012 2 4
2013 45340 168105
2014 76845 236430
2015 56844 167489
2016 59322 154042
2017 60241 151613
2018 44785 130940
2019 34503 106352
2020 44145 108564
2021 44822 97859
2022 39643 81629
2023 25667 54399
more >>

Months
Month Unique Total
September 2022 3399 6679
October 2022 3508 7072
November 2022 3434 6649
December 2022 3332 6710
January 2023 3609 8325
Februrary 2023 3289 7119
March 2023 2908 6201
April 2023 2469 4717
May 2023 2500 5111
June 2023 2506 5116
July 2023 2840 5538
August 2023 2918 6378
September 2023 2628 5894
more >>

Days
Day Unique Total
29 August 2023 109 247
30 August 2023 99 208
31 August 2023 106 196
1 September 2023 100 149
2 September 2023 80 180
3 September 2023 85 232
4 September 2023 101 228
5 September 2023 103 230
6 September 2023 82 168
7 September 2023 86 192
8 September 2023 101 216
9 September 2023 87 223
10 September 2023 86 207
11 September 2023 107 242
12 September 2023 119 282
13 September 2023 102 261
14 September 2023 105 211
15 September 2023 107 193
16 September 2023 105 240
17 September 2023 84 196
18 September 2023 109 187
19 September 2023 121 453
20 September 2023 108 292
21 September 2023 101 239
22 September 2023 115 252
23 September 2023 88 150
24 September 2023 86 139
25 September 2023 112 239
26 September 2023 116 228
27 September 2023 32 65
more >>

Weekdays
Weekday Unique Total
Sunday 66341 186534
Monday 79702 217871
Tuesday 81464 223376
Wednesday 80672 219240
Thursday 79493 215293
Friday 76455 205838
Saturday 68032 189271

Hours
Hour Unique Total
00:00 - 01:00 16294 38196
01:00 - 02:00 9501 26656
02:00 - 03:00 6476 18673
03:00 - 04:00 5106 14537
04:00 - 05:00 5590 14269
05:00 - 06:00 5656 15238
06:00 - 07:00 8562 21731
07:00 - 08:00 13574 33035
08:00 - 09:00 21726 51943
09:00 - 10:00 31295 75933
10:00 - 11:00 34461 89295
11:00 - 12:00 33819 90241
12:00 - 13:00 29052 79337
13:00 - 14:00 32488 87512
14:00 - 15:00 34929 96210
15:00 - 16:00 33499 96373
16:00 - 17:00 29285 82732
17:00 - 18:00 23540 65850
18:00 - 19:00 22458 61143
19:00 - 20:00 25700 71902
20:00 - 21:00 30789 88268
21:00 - 22:00 31676 93238
22:00 - 23:00 27524 84751
23:00 - 24:00 19159 60360

Languages
  ID Language Unique Total
th Thai 679959 1851491
en English 422169 1166627
zh Chinese 6873 15011
* 3468 4281
ja Japanese 2984 7172
es Spanish 2642 8465
ru Russian 1757 4359
id Indonesian 1665 3928
pt Portuguese 1452 4076
fr French 1270 2861
ko Korean 1109 3034
de German 1083 2993
vi Vietnamese 783 1835
it Italian 783 1752
lo Laothian 726 1822
el Greek 669 2193
tr Turkish 519 3094
ar Arabic 448 1026
my Burmese 362 743
ms Malay 328 990
nl Dutch 303 943
km Cambodian 279 888
pl Polish 254 505
cs Czech 191 373
fa Persian 184 435
und 183 622
ro Romanian 175 486
hu Hungarian 170 324
af Afrikaans 169 491
da Danish 168 329
more >>

Countries
  TLD Country Unique Total
th Thailand 219113 590658
Unknown 180053 431049
net Network 83181 251811
com Commercial 45711 172957
de Germany 420 480
ru Russia 326 573
br Brazil 304 858
jp Japan 244 778
it Italy 211 458
gr Greece 158 675
la Laos 150 262
id Indonesia 147 333
adsl 146 148
tr Turkey 121 1093
ais 115 366
nl Netherlands 109 492
ar Argentina 89 236
uy Uruguay 68 404
pl Poland 67 130
ca Canada 65 137
hr Croatia 61 354
ro Romania 60 112
org Non-profit Organization 58 87
arpa 50 203
eu European Union 47 107
bg Bulgaria 46 146
cloud 45 69
rs Serbia 44 249
ni Nicaragua 41 184
co Columbia 40 170
more >>

Hits
Date Hits IP Host Country Language
2023-09-27 01:21:52 1 182.232.209.244 Unknown th-TH: Thaith: Thaien: English
2023-09-27 01:55:46 3 129.253.180.42 Unknown en-US: Englishen: English
2023-09-27 03:19:11 1 183.89.148.137 mx-ll-183.89.148-137.dynamic.3bb.co.th Thailand th-TH: Thai
2023-09-27 03:30:24 2 154.28.151.183 Unknown en-US: Englishen: English
2023-09-27 03:40:27 2 49.237.20.11 ppp-49-237-20-11.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-27 03:59:53 1 49.229.202.134 Unknown en-US: Englishen: English
2023-09-27 04:43:15 1 124.120.204.8 ppp-124-120-204-8.revip2.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-09-27 06:43:37 1 49.237.35.100 ppp-49-237-35-100.revip6.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-09-27 07:04:21 1 1.20.222.97 Unknown th-TH: Thaith: Thai
2023-09-27 07:44:58 1 223.24.152.27 ppp-223-24-152-27.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-27 08:15:24 1 27.55.88.9 ppp-27-55-88-9.revip3.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-09-27 08:16:49 1 180.180.49.195 node-9tv.pool-180-180.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-09-27 08:19:39 1 182.232.190.243 Unknown th-TH: Thaith: Thaien-US: Englishen: English
2023-09-27 08:31:11 1 118.174.125.19 Unknown en-US: Englishen: English
2023-09-27 08:31:38 1 171.98.196.90 cm-171-98-196-90.revip7.asianet.co.th Thailand en-US: Englishen: English
2023-09-27 09:02:38 1 27.130.75.73 mx-ll-27.130.75-73.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-09-27 09:04:49 1 182.232.160.109 Unknown th-TH: Thaith: Thai
2023-09-27 09:12:12 1 182.52.166.157 node-wwt.pool-182-52.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-09-27 09:20:16 4 49.230.142.102 Unknown th-TH: Thaith: Thai
2023-09-27 09:56:21 3 125.27.134.175 node-qlr.pool-125-27.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-09-27 10:02:41 1 125.24.193.140 node-128c.pool-125-24.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-09-27 10:15:02 1 1.47.31.80 Unknown en-US: Englishen: English
2023-09-27 10:34:23 1 113.53.121.0 node-nwg.pool-113-53.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-09-27 10:35:22 1 49.48.230.89 mx-ll-49.48.230-89.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2023-09-27 10:39:01 1 124.120.14.18 ppp-124-120-14-18.revip2.asianet.co.th Thailand en-US: Englishen: English
2023-09-27 10:42:59 1 184.22.105.78 184-22-105-0.24.nat.tls1b-cgn02.myaisfibre.com Commercial th-TH: Thaith: Thai
2023-09-27 10:50:58 1 182.232.240.100 Unknown th-TH: Thaith: Thaien: English
2023-09-27 10:54:08 1 49.237.10.35 ppp-49-237-10-35.revip6.asianet.co.th Thailand th-TH: Thaith: Thai
2023-09-27 11:12:05 1 27.55.79.227 ppp-27-55-79-227.revip3.asianet.co.th Thailand en-US: Englishen: Englishth-TH: Thaith: Thai
2023-09-27 11:12:06 4 1.4.245.254 node-nb2.pool-1-4.dynamic.totinternet.net Network en-US: Englishen: Englishth: Thai
2023-09-27 11:15:32 12 27.55.93.48 ppp-27-55-93-48.revip3.asianet.co.th Thailand th-TH: Thaith: Thai
more >>

Referer Domains
Referer Domain Unique Total
more >>

Referers
Referer Unique Total
more >>

Local Domains
Local Domain Unique Total
www.108ham.com 510199 1421942
108ham.com 4195 8486
www.google.co.th 1822 2382
www.google.com 197 261
www.bing.com 91 116
webcache.googleusercontent.com 60 99
translate.googleusercontent.com 51 231
hexometer.com 20 20
localhost 10 1401
192.168.0.35 8 52
m.facebook.com 7 9
www.108ham.com. 3 5
www.lsitenonrepeat.com 3 3
ftr-19.sjc1.ftr.sdi.trendmicro.com 3 3
10.0.220.169 2 3
10.0.10.163 2 3
10.0.220.171 2 2
10.0.110.58 2 2
10.0.210.152 2 2
10.0.20.223 2 2
10.0.20.148 2 2
10.0.120.151 2 2
www.365dailyjournal.com 2 2
10.0.10.159 2 2
10.0.210.175 2 2
www.google.la 2 2
www.gzth.net 2 2
www.covblog.top 2 2
10.0.120.57 2 2
th.ask.com 2 2
more >>

Local Pages
Local Page Unique Total
http://www.108ham.com/ 488047 1343037
http://www.108ham.com/viewdatalinks.php 7248 24739
http://www.108ham.com/postfree/ 5553 17200
http://www.108ham.com/viewsupplierlinks.php 3957 8326
http://108ham.com/ 3912 7931
http://www.108ham.com/postfree/signin.php 1908 5915
http://www.108ham.com/postfree/signup.php 1528 3168
http://www.google.co.th/ 1469 1949
http://www.108ham.com/viewweblinks.php 630 1665
http://www.108ham.com/postfree/mypost.php 511 11295
https://www.google.co.th/ 334 406
http://www.108ham.com/index.php 306 1730
http://www.google.com/ 163 224
http://108ham.com 152 301
http://www.108ham.com/postfree/addclassified.php 106 742
https://www.bing.com/search 90 114
http://www.108ham.com/postfree/topic.php 62 271
http://www.108ham.com/postfree/topic_littletype.php 61 227
http://webcache.googleusercontent.com/search 59 93
http://www.108ham.com/postfree/addform.php 59 78
http://108ham.com/postfree/ 56 84
http://www.108ham.com/postfree/topic_type.php 55 492
http://translate.googleusercontent.com/translate_c 51 231
http://108ham.com/postfree/index.php 49 137
http://www.108ham.com/postfree/memberedit.php 39 164
http://www.108ham.com// 34 841
http://www.108ham.com/postfree/productcategory.php 32 1121
https://www.google.com/ 27 28
http://www.108ham.com/postfree/index.php 22 25
http://www.108ham.com 21 40
more >>

Proxies
Proxy Info Unique Total
64.233.173.16 1.1 Chrome-Compression-Proxy 409 6318
64.233.173.15 1.1 Chrome-Compression-Proxy 408 6332
64.233.173.14 1.1 Chrome-Compression-Proxy 408 6309
66.249.82.203 1.1 Chrome-Compression-Proxy 357 1758
66.249.82.205 1.1 Chrome-Compression-Proxy 356 1728
66.249.82.201 1.1 Chrome-Compression-Proxy 349 1779
64.233.173.145 1.1 Chrome-Compression-Proxy 304 2400
64.233.173.144 1.1 Chrome-Compression-Proxy 300 2451
64.233.173.146 1.1 Chrome-Compression-Proxy 297 2394
64.233.173.55 1.1 Chrome-Compression-Proxy 272 5203
64.233.173.57 1.1 Chrome-Compression-Proxy 264 5219
64.233.173.59 1.1 Chrome-Compression-Proxy 261 4995
64.233.173.187 1.1 Chrome-Compression-Proxy 233 810
183.88.249.182 1.1 192.168.240.1 (Mikrotik HttpProxy) 214 1751
64.233.173.197 1.1 Chrome-Compression-Proxy 211 728
64.233.173.192 1.1 Chrome-Compression-Proxy 203 650
64.233.173.37 1.1 Chrome-Compression-Proxy 174 4446
64.233.173.34 1.1 Chrome-Compression-Proxy 172 4496
64.233.173.198 1.1 Chrome-Compression-Proxy 166 692
64.233.173.194 1.1 Chrome-Compression-Proxy 164 611
64.233.173.202 1.1 Chrome-Compression-Proxy 160 595
64.233.173.63 1.1 Chrome-Compression-Proxy 159 4183
66.249.82.81 1.1 Chrome-Compression-Proxy 146 466
66.249.82.83 1.1 Chrome-Compression-Proxy 136 431
66.249.82.85 1.1 Chrome-Compression-Proxy 128 461
150.70.172.104 1.0 wtp-gd-maya4.iad1:3128 (squid/2.6.STABLE21) 103 177
150.70.172.205 1.0 wtp-g8-maya6.iad1:3128 (squid/2.6.STABLE21) 103 142
61.19.239.120 1.1 10.1.101.25 (McAfee Web Gateway 7.1.0.2.0.10666) 86 237
168.63.137.102 1.1 London 86 229
203.113.0.206 1.1 localhost.localdomain 0A006D25 85 326
more >>